Description
The hold you need to run strong. For those in search of a foolproof running tight, these hold both you and your stuff without getting in the way of your stride.
by Fmeaddons
£ 107.64 £ 48.24
The hold you need to run strong. For those in search of a foolproof running tight, these hold both you and your stuff without getting in the way of your stride….
In stock
The hold you need to run strong. For those in search of a foolproof running tight, these hold both you and your stuff without getting in the way of your stride.
You must be logged in to post a review.
UK | EUR | USA | JPN(cm) | CHN(mm) |
---|---|---|---|---|
3 | 36 | 4 | ||
3.5 | 36.5 | 4.5 | 22.5 | 225 |
4 | 37 | 5 | 23 | 230 |
4.5 | 37.5 | 5.5 | 23.5 | 235 |
5 | 38.5 | 6 | 24 | 240 |
5.5 | 39 | 6.5 | 24.5 | 245 |
6 | 40 | 7 | 25 | 250 |
6.5 | 40.5 | 7.5 | 25.5 | 255 |
7 | 41 | 8 | 26 | 260 |
7.5 | 42 | 8.5 | 26.5 | 265 |
8 | 42.5 | 9 | 27 | 270 |
8.5 | 43 | 9.5 | 27.5 | 275 |
9 | 44 | 10 | 28 | 280 |
9.5 | 44.5 | 10.5 | 28.5 | 285 |
10 | 45 | 11 | 29 | 290 |
10.5 | 46 | 11.5 | 29.5 | 295 |
11 | 46.5 | 12 | 30 | 300 |
11.5 | 47 | 12.5 | 30.5 | 305 |
12 | 48 | 13 | 31 | 310 |
12.5 | 48.5 | 13.5 | ||
13 | 49 | 14 | ||
13.5 | 49.5 | 14.5 | ||
14 | 50 | 15 | ||
15 | 51.5 | 16 |
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
CHEST | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
INSEAM | 31.5 | 32 | 32.5 | 33 | 36.5 |
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
OVERALL LENGTH | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
STRETCH/BUCKETS | STRUCTURED | ||||
---|---|---|---|---|---|
S/M | M/L | S | M | L | XL |
57 cm | 60 cm | 55 cm | 57 cm | 59 cm | 61 cm |
22.5 in | 23.6 in | 21.7 in | 22.5 in | 23.2 in | 24 in |
Small | Medium | Large | X-Large | |
---|---|---|---|---|
CHEST | 34/36 | 38/40 | 42/44 | 46/48 |
WAIST | 28/30 | 32/34 | 36/38 | 40/42 |
NECKBAND | 14/14.5 | 15/15.5 | 16/16.5 | 17/17.5 |
SHIRT SLEEVE | 32/33 | 33/34 | 34/35 | 35/36 |
SHIRT INSEAM | 30 | 31 | 32 | 32 |
UK | EUR | USA | JPN(cm) | CHN(mm) |
---|---|---|---|---|
2 | 34.5 | 4 | ||
2.5 | 35 | 4.5 | ||
3 | 35.5 | 5 | 21.5 | 215 |
3.5 | 36 | 5.5 | 22 | 220 |
4 | 37 | 6 | 22.5 | 225 |
4.5 | 37.5 | 6.5 | 23 | 230 |
5 | 38 | 7 | 23.5 | 235 |
5.5 | 38.5 | 7.5 | 24 | 240 |
6 | 39 | 8 | 24.5 | 245 |
6.5 | 40 | 8.5 | 25 | 250 |
7 | 40.5 | 9 | 25.5 | 255 |
7.5 | 41 | 9.5 | 26 | 260 |
8 | 42 | 10 | 26.5 | 265 |
8.5 | 42.5 | 10.5 | 27 | 270 |
9 | 43 | 11 | 27.5 | 275 |
9.5 | 44 | 11.5 | ||
10 | 44.5 | 12 |
X-Small | Small | Medium | Large | XX-Large | |
---|---|---|---|---|---|
CHEST/BUST | 30-32 | 32-34 | 36-37 | 38-40 | 41-43 |
WAIST | 22-24 | 24-26 | 27-28 | 29-31 | 32-34 |
HIP | 34-36 | 36-38 | 39-40 | 41-43 | 44-46 |
INSEAM | 29 | 29.5 | 30 | 30.5 | 31 |
5-Hole Strap | Fully Adjustable | Stretch |
---|---|---|
S=31" | S=36" | S/M=31" |
M=34" | M=39" | L/XL=36" |
L=37" | L=42" | |
XL=39" | XL=44" |
STRETCH/BUCKETS |
---|
ONE SIZE FITS MOST |
56 cm |
22 in |
X-Small | Small | Medium | Large | |
---|---|---|---|---|
BUST | 34" | 35" | 36.5" | 39" |
WAIST | 26" | 27" | 28.5" | 31" |
HIP | 37" | 38" | 39.5" | 42" |
SIZE EQUIVALENTS | 0/2 | 4/6 | 8/10 | 12/14 |
S/M | M/L |
---|---|
7" X 3¼" | 8" X 3¼" |
Reviews
There are no reviews yet.